ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
100% VISCOSE MVS YARNS
TECHNICAL SPECIFICATION
OUR REGULAR COUNT RANGES
NE 20/1 | NE 24/1 | NE 30/1 | NE 34/1 | NE 40/1
| NOMINAL COUNT | NE 20/1 MVS | NE 24/1 MVS | NE 30/1 MVS | NE 34/1 MVS | NE 40/1MVS |
| ACTUAL COUNT | 20.1 | 24.01 | 30.07 | 34.1 | 40.01 |
| COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
| BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
| CSP | 2500 | 2600 | 2320 | 2350 | 2250 |
| USTER RESULT | |||||
| U % | 8.2 | 8.8 | 9.65 | 10.4 | 11 |
| THIN (-50 % ) | 0 | 0 | 1.15 | 2 | 15 |
| THICK (+50 %) | 1.5 | 3.5 | 4.5 | 6 | 30 |
| NEPS(+200 %) | 2.3 | 4.5 | 11.3 | 11 | 10 |
| TOTAL IMP | 3.8 | 8 | 17.3 | 19 | 55 |
