ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
100% VISCOSE COMPACT YARNS
TECHNICAL SPECIFICATION
OUR REGULAR COUNT RANGES
NE 20/1 | NE 24/1 | NE 30/1 | NE 34/1 | NE 40/1
| NOMINAL COUNT | NE 20/1 COMPACT | NE 24/1 COMPACT | NE 30/1 COMPACT | NE 34/1 COMPACT | NE 40/1 COMPACT |
| ACTUAL COUNT | 20.07 | 24.05 | 30.03 | 34.03 | 40.06 |
| COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
| BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
| CSP | 3400 | 3150 | 2910 | 2850 | 2780 |
| TPI/TM | 13.89/3.02 | 21.06/3.32 | 16.3/2.97 | 17.49/3.0 | 21.06/3.33 |
| TWIST DIRECTION | Z | Z | Z | Z | Z |
| USTER RESULT | |||||
| U % | 8.09 | 8.47 | 9.21 | 9.6 | 10.05 |
| THIN (-50 % ) | 0 | 0 | 0 | 0 | 1.8 |
| THICK (+50 %) | 1.1 | 2.1 | 2.3 | 2.5 | 3.9 |
| NEPS(+200 %) | 10.8 | 10.9 | 23.4 | 30 | 20 |
| TOTAL IMP | 11.9 | 13 | 25.7 | 32.5 | 25.7 |
